Features
| Technial Data | ||
| Model | KD-5320 | KD-5310 |
| Motor Output | 18 V /5.0Ah | \ |
| Tool r.p.m. | 380 r/ min | 150-570 r/ min |
| Charger | 21V /8A 230V /50 Hz (110V /60 Hz) | \ |
| Accessory Ø | 200 mm | 200 mm |
| Charging Time | 60 mins | \ |
| Supply Voltage | \ | 230 V/ 50 Hz; 110 V/ 60 Hz |
| Power Consumption: | \ | 1300 W(European)/ 1400 W(USA) |
| Weight of Hand-held Parts | 2.8 kg | 2.8 kg |
| Weight of Motor | 1.5 kg | 2.0 kg |
| T.G.W/ N.W | 14 kg/ 12 kg | 17 kg/ 15 kg |
![]() Coarse |
![]() Medium |
![]() Fine |